|
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
The Census is spending tens of millions of dollars in advertising but is that money being well spent?
The U.S. Census Bureau is spending $133 million for a series of television ads to raise awareness of the 2010 Census. The agency head says it is expensive, but it works.
[...]
This census will cost $48 per person counted. The first census in 1790 cost just a penny a person.