|
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Maryland budget analysts are recommending that lawmakers reduce the state’s prison population enough to close at least one prison facility to reflect staffing resources.
The state’s Department of Legislative Services presented the recommendation on Friday during a meeting of the Senate Subcommittee on Public Safety, Transportation and Environment.
Next entry: Military allows Twitter, other social media
Previous entry: Briefing: Build American Bonds