|
|
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

Discussions with various citizens and officials have brought to my attention that the June 10 article, “State gridlock stalls bypass,” has caused misunderstanding of the progress of the current U.S. 301 Waldorf Area Study.
There are several points which require clarification.

Next entry: LTE: Safety isn't only reason to support cross-county connector
Previous entry: Connector supporters defend road plan