|
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Information collected by one of the largest navigation services provider says Maryland ranks first in the nation for GPS navigation usage.
The state uses the technology twice as much as the national average.
Next entry: EPA: U.S. saw record decline in greenhouse gas emissions in 2008
Previous entry: It’s Obama vs. the Supreme Court, Round 2, over campaign