|
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Economic growth was weaker than expected in the third quarter, the government said Tuesday, held back by soft business construction and dwindling inventories.
While the results tempered some of the expectations about the pace of a recovery, analysts still foresee steady, and stronger, growth in the fourth quarter.
Next entry: Reader’s Letter: Candle Fires
Previous entry: Council denies Wicomico officials’ salary raises