|
|
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
St. Mary’s County Government sold bonds on Nov. 17 at an all-time low net interest rate of 3.09%. The Board of County Commissioners for St. Mary’s County was advised that the most recently published rates for sales by AA rated municipalities, just the previous day, posted 3.30%, and that the County’s rate approximated that of AAA rated municipalities, which posted 3.08%.
Advertisement
Advertisement |

