|
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
“I’m not that drunk.”
Montgomery County Police Capt. Thomas Didone says officers heard that over and over again from drivers caught driving under the influence from mid-November through Jan. 1.
Didone says there were 3,400 traffic stops during the holiday task force enforcement period, and 317 people were arrested for driving under the influence.